SAVE NOW
Easter Sale
Our Easter Sale is going on now. Shop and save up to £20 on Kardia personal ECGs for you or a loved one.

€149.00 €169.00
€89.00 €99.00
This is a great product. It has really given me peace of mind as I can get accurate readings regarding my heart any time I feel the need to check. I keep a pretty decent regiment and love the fact that I can email the results to my cardiologist. This is an amazing innovation and I am grateful for it. If you have doubts, don't.
![]() |
![]() |
|
---|---|---|
Price | €89.00 | €149.00 |
Description | Our best-selling flagship device. | Our most advanced handheld technology. |
Detects Atrial Fibrillation | ✔️ | ✔️ |
Detects Bradycardia | ✔️ | ✔️ |
Detects Tachycardia | ✔️ | ✔️ |
Single-lead ECG view of the heart (Lead* I) | ✔️ | ✔️ |
Six-lead ECG views of the heart (Lead* I, II, III, aVR, aVL, aVF) | ❌ | ✔️ |
Our most detailed view of the heart outside the hospital | ❌ | ✔️ |
Replaceable battery | ✔️ | ✔️ |
Connection type | Audio enabled (no WiFi required) |
Bluetooth enabled (no WiFi required) |